Fabulous South VIEW of the city! This lovely home sits on a large lot with a south backyard. The spacious and very bright main floor has an open floor plan with a stunning vaulted wood ceiling and a Panoramic View of the city & downtown. The kitchen has been updated with stainless appliances, granite countertops and a large walk-in pantry. Off the main floor you will find an expansive sunny wrap around deck that is perfect for entertaining. The primary suite has a good-sized walk-in closet and door to the sizeable bath room. The basement is a full walkout leading out to a double car garage. Lots of space in the basement including a bright rec room area. Great investment property as its zoned MC-1 to build a Fourplex! Plans for a Fourplex that previously had an approved DP are included as well as other development reports. Enmax upgrade has been completed. Conveniently located close to Confederation Park, Nose Hill Park, Winter Club, UofC, SAIT, Downtown & Shopping. (id:26237)
MLS® Number | A1220486 |
Property Type | Single Family |
Community Name | Collingwood |
Amenities Near By | Playground |
Features | Back Lane |
Parking Space Total | 2 |
Plan | 7533hq |
Structure | Deck |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Oven, Dryer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 1959 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1499.88 Sqft |
Total Finished Area | 1499.88 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Depth | 31.46 M |
Size Frontage | 17.07 M |
Size Irregular | 540.00 |
Size Total | 540 M2|4,051 - 7,250 Sqft |
Size Total Text | 540 M2|4,051 - 7,250 Sqft |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 16.50 Ft x 10.58 Ft | ||
Lower Level | Other | 17.00 Ft x 18.25 Ft | ||
Lower Level | Bedroom | 12.25 Ft x 9.92 Ft | ||
Lower Level | Bedroom | 16.50 Ft x 8.67 Ft | ||
Lower Level | Laundry Room | 12.25 Ft x 8.25 Ft | ||
Lower Level | 4pc Bathroom | 7.92 Ft x 6.83 Ft | ||
Main Level | Living Room | 20.83 Ft x 21.00 Ft | ||
Main Level | Kitchen | 17.50 Ft x 12.25 Ft | ||
Main Level | Pantry | 8.58 Ft x 4.92 Ft | ||
Main Level | Dining Room | 14.08 Ft x 10.42 Ft | ||
Main Level | Primary Bedroom | 16.25 Ft x 9.83 Ft | ||
Main Level | Bedroom | 11.67 Ft x 8.58 Ft | ||
Main Level | Foyer | 14.17 Ft x 5.83 Ft | ||
Main Level | 4pc Bathroom | 8.50 Ft x 8.42 Ft |
https://www.realtor.ca/real-estate/24433082/33-collingwood-place-nw-calgary-collingwood
Contact us for more information
Danelle Kaspers
Associate
(403) 253-5678
(403) 253-0679