Gorgeous piece of property along Edmonton Trail; corner location with DC zoning. Note this property must be sold along with 329 10 Ave NE. These two properties has a total of 103 feet of frontage and about 130 feet in the rear. The combined lot is ideal for developers to build multi-family units or commercial buildings. High visibility corner location. (id:26237)
MLS® Number | A1086281 |
Property Type | Single Family |
Community Name | Crescent Heights |
Amenities Near By | Park, Playground, Recreation Nearby |
Features | See Remarks, Back Lane |
Parking Space Total | 1 |
Plan | 8386fh |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1947 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 Sqft |
Total Finished Area | 1200 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Lawn |
Size Depth | 36.53 M |
Size Frontage | 16.28 M |
Size Irregular | 746.00 |
Size Total | 746 M2|7,251 - 10,889 Sqft |
Size Total Text | 746 M2|7,251 - 10,889 Sqft |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Bedroom | 1.00 Ft x 1.00 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Bedroom | 1.00 Ft x 1.00 Ft | ||
Upper Level | Bedroom | 1.00 Ft x 1.00 Ft |
https://www.realtor.ca/real-estate/22986113/333-10-avenue-ne-calgary-crescent-heights
Contact us for more information
Lily Chow
Associate
(403) 247-5171
(403) 247-4200