BACKING ONTO a large greenspace and COOPER'S CROSSING K-5 SCHOOL! The Lakeview is one of NuVista Home's most popular plans and with good reason - whether raising a growing family, hosting an intimate dinner party or entertaining a large group of friends and family, this well thought out home is the perfect choice. The PRISTINE WHITE KITCHEN is a home chef's dream with lots of cabinetry, quartz countertops, upgraded stainless steel gourmet appliances including a GAS STOVE, large walk in pantry and a garden door to a large 10' x 21' deck. The family room is huge and has a gorgeous fireplace feature wall and EXTRA LARGE WINDOWS for an abundance of natural light. The mudroom has a built in bench and lockers. There is a great sized bonus room, convenient 2nd floor laundry, a king sized master suite with a large walk in closet and a relaxing ensuite. THE GARAGE IS HUGE (25' X 26') and has double overhead doors. 10 Year New Home Warranty. Available for a quick possession. (id:26237)
MLS® Number | A1054622 |
Property Type | Single Family |
Community Name | Coopers Crossing |
Amenities Near By | Park, Playground |
Features | No Neighbours Behind, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 1710165 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Microwave, Oven - Built-in, Hood Fan, Garage Door Opener |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Other, Forced Air |
Stories Total | 2 |
Size Interior | 2292 Sqft |
Total Finished Area | 2292 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground |
Size Irregular | 508.50 |
Size Total | 508.5 M2|4,051 - 7,250 Sqft |
Size Total Text | 508.5 M2|4,051 - 7,250 Sqft |
Zoning Description | R1-u |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 17.75 Ft x 10.50 Ft | ||
Main Level | Living Room | 17.00 Ft x 13.00 Ft | ||
Main Level | Dining Room | 17.25 Ft x 9.50 Ft | ||
Main Level | 2pc Bathroom | 5.58 Ft x 5.42 Ft | ||
Main Level | Foyer | 9.58 Ft x 8.42 Ft | ||
Main Level | Other | 14.00 Ft x 8.08 Ft | ||
Upper Level | Primary Bedroom | 15.92 Ft x 12.58 Ft | ||
Upper Level | 5pc Bathroom | 13.17 Ft x 11.08 Ft | ||
Upper Level | Bedroom | 15.50 Ft x 9.67 Ft | ||
Upper Level | Bedroom | 12.75 Ft x 10.17 Ft | ||
Upper Level | 4pc Bathroom | 10.17 Ft x 5.25 Ft | ||
Upper Level | Bonus Room | 14.33 Ft x 12.42 Ft | ||
Upper Level | Laundry Room | 10.17 Ft x 5.92 Ft |
https://www.realtor.ca/real-estate/22668800/38-coopersfield-park-sw-airdrie-coopers-crossing
Contact us for more information
Ron Carriere
Associate
(403) 256-3888
(403) 256-3144