ONCE IN A LIFETIME DEVELOPMENT OPPORTUNITY! The very last chance to purchase a property right in the middle of the coveted Parkhill Ridge and build your dream home. Experience fabulous sunsets and breathtaking river and mountain views! If you could hand pick the perfect location on the street, this would be the one! Never before has this exclusive property been available. 52ft by 131ft. Fronts the ridge and backs onto Parkhill park. It really doesn’t get any better. R-C2 zoning will give some flexibility on design and development options. The original 1,800sf (total) midcentury modern home and double detached garage are on the property and being rented. Live in or rent it out while you design and make your own personal plans. Don’t miss out on this unbelievable opportunity! Call today and make this your dream home! (id:26237)
MLS® Number | A2025484 |
Property Type | Single Family |
Community Name | Parkhill |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development |
Features | See Remarks, Back Lane |
Parking Space Total | 2 |
Plan | 3550aj |
Structure | None |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | None |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1027 Sqft |
Total Finished Area | 1027 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby |
Size Depth | 39.93 M |
Size Frontage | 15.85 M |
Size Irregular | 6555.00 |
Size Total | 6555 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6555 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 27.83 Ft x 8.50 Ft | ||
Basement | Other | 11.50 Ft x 9.00 Ft | ||
Basement | Furnace | 15.33 Ft x 13.83 Ft | ||
Basement | 1pc Bathroom | 7.50 Ft x 4.17 Ft | ||
Main Level | Kitchen | 10.00 Ft x 9.50 Ft | ||
Main Level | Dining Room | 18.83 Ft x 13.67 Ft | ||
Main Level | Living Room | 19.33 Ft x 12.50 Ft | ||
Main Level | Bedroom | 11.83 Ft x 9.83 Ft | ||
Main Level | Bedroom | 11.17 Ft x 9.33 Ft | ||
Main Level | 4pc Bathroom | 7.33 Ft x 6.33 Ft |
https://www.realtor.ca/real-estate/25276293/3940-1a-street-sw-calgary-parkhill
Contact us for more information
Ben Knopp
Associate
(403) 267-0000
(403) 592-6810