Maintenance, Common Area Maintenance, Heat, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$476.91 MonthlyThis bright open two bedroom + den with two bath, is not only one of the largest plans in Creekside Village, but also the most effective and efficient layout. With all appliances, window coverings, storage shelving, DEN shelving unit, entertainment unit & bbq + many upgrades in a home that's SPOTLESSLY KEPT, it will have you feeling comfortable and @ home as soon as you enter. Recently installed laminate flooring, upgraded caramel shaker cabinetry, GRANITE counter tops plus numerous windows in this CORNER unit really stand out. 2 large bedroom's (master with walk thru closet plus ensuite) plus a den on the opposite side of the condo makes for a comfortable work from home environment if necessary. The south west balcony with the BBQ is also great for sun tanning or watching the evening sunset. ENSUITE LAUNDRY and storage room is included along with your TITLED HEATED INDOOR PARKING STALL 20 from the elevator. This is one of those homes that may actually look better in person than the photos. You won't be disappointed. Book a viewing ... now. (id:26237)
MLS® Number | A1067372 |
Property Type | Single Family |
Neigbourhood | Luxstone |
Community Name | Downtown |
Features | Elevator, Closet Organizers, No Smoking Home |
Parking Space Total | 1 |
Plan | 1313150 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Oven - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Basement Type | Unknown |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Stucco, Vinyl Siding |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 970.18 Sqft |
Total Finished Area | 970.18 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Size Irregular | 90.70 |
Size Total | 90.7 M2|0-4,050 Sqft |
Size Total Text | 90.7 M2|0-4,050 Sqft |
Zoning Description | M3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 12.67 Ft x 9.33 Ft | ||
Main Level | Dining Room | 10.67 Ft x 9.83 Ft | ||
Main Level | Living Room | 11.67 Ft x 11.50 Ft | ||
Main Level | Den | 11.00 Ft x 7.00 Ft | ||
Main Level | Laundry Room | 8.25 Ft x 3.83 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 10.83 Ft | ||
Main Level | Bedroom | 10.33 Ft x 10.17 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/22798137/4319-403-mackenzie-way-sw-airdrie-downtown
Contact us for more information
Brad Seutter
Associate
(403) 259-4141
(403) 259-4305