Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$351.77 MonthlyWelcome to an exciting opportunity to live and own a decent, beautiful 3 Storey town home in Copperfield community. A perfect home for a growing family, first-time home buyer or an investor. This townhome home features an open concept, 9 ceiling height in the main floor, laminate flooring, large sized living and dining area, kitchen offers counter-top and equipped with high-end stainless-steel appliance, and lots of cabinet space. Upstairs is a master suite with walk-in close, 3 pc ensuite, two other sized bedrooms, and a full bathroom. Lower-level walks out to a park, and double attached garage (id:26237)
MLS® Number | A1209629 |
Property Type | Single Family |
Community Name | Copperfield |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | None, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 4 |
Plan | 0714623 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1759.36 Sqft |
Total Finished Area | 1759.36 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Irregular | 161.00 |
Size Total | 161 M2|0-4,050 Sqft |
Size Total Text | 161 M2|0-4,050 Sqft |
Zoning Description | M-g D44 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Foyer | 5.75 Ft x 3.92 Ft | ||
Lower Level | Den | 11.92 Ft x 9.08 Ft | ||
Lower Level | Furnace | 8.42 Ft x 6.75 Ft | ||
Lower Level | Other | 19.00 Ft x 8.50 Ft | ||
Main Level | Living Room | 21.58 Ft x 13.58 Ft | ||
Main Level | Kitchen | 14.42 Ft x 10.83 Ft | ||
Main Level | Dining Room | 12.25 Ft x 7.83 Ft | ||
Main Level | 2pc Bathroom | 5.25 Ft x 3.92 Ft | ||
Main Level | Other | 17.17 Ft x 5.42 Ft | ||
Upper Level | Primary Bedroom | 16.17 Ft x 10.67 Ft | ||
Upper Level | Other | 6.00 Ft x 4.75 Ft | ||
Upper Level | 4pc Bathroom | 9.42 Ft x 4.92 Ft | ||
Upper Level | Bedroom | 11.17 Ft x 9.25 Ft | ||
Upper Level | Bedroom | 11.17 Ft x 10.75 Ft | ||
Upper Level | Laundry Room | 6.00 Ft x 3.25 Ft | ||
Upper Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/24310844/44-copperstone-cove-se-calgary-copperfield
Contact us for more information
Godwin Osaghae
Broker of Record
(587) 777-0097