Maintenance, Common Area Maintenance, Heat, Insurance, Reserve Fund Contributions, Sewer, Water
$326 MonthlyThis home is cheaper than Rent, move in ready and located in a lovely community! 3 BEDROOM AND GROUND LEVEL CONDO!! Welcome to Bayside Place where affordable living is available. This condo features a patio with access to a bike path outside your front door. A lovely entry way houses a coat closet and leads you to your main living space. The kitchen has ample cupboard and counter space, a pantry, built in dishwasher, fridge, stove and room for a 6 person table. The living room has a large bright window and a door to your private patio. The 3 bedrooms are all good size. There is also a large 4 piece bath and laundry. This condo is available under the Town of Strathmore's affordable housing program if you dont have the down payment or are low income that is no problem!! You can also just purchase this home without being part of the program if you choose to do so. Call listing agent for more details. (id:26237)
MLS® Number | C4268386 |
Property Type | Single Family |
Community Name | Maplewood |
Amenities Near By | Golf Course, Playground |
Community Features | Golf Course Development |
Features | See Remarks, Level, Parking |
Parking Space Total | 1 |
Plan | 1213160 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2012 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1019 Sqft |
Total Finished Area | 1019 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | R2x |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.39 M x 3.99 M | ||
Main Level | Kitchen | 3.35 M x 4.95 M | ||
Main Level | Bedroom | 3.94 M x 2.87 M | ||
Main Level | Bedroom | 3.00 M x 3.68 M | ||
Main Level | Primary Bedroom | 3.63 M x 3.35 M | ||
Main Level | Furnace | 1.85 M x 1.47 M | ||
Unknown | 4pc Bathroom |
https://www.realtor.ca/real-estate/21973951/502-8-bayside-pl-strathmore-maplewood
Contact us for more information
Alisa Wurz
Associate
(403) 934-3900
(403) 934-4800