Located on Carney Road, in the sought after community of Charleswood, this large 2 storey home features a spacious A-frame living area and 5 bedrooms with over 3,000 sq feet of living area and is full of potential! The main living area features large windows with vaulted ceilings, gas fireplace and opens to the spacious kitchen with large windows looking out into the backyard. The main floor also includes a den, laundry room and 2-piece bathroom. The second level features 4 large bedrooms and 4-piece bathroom with space for a large family or a home office. Heading to the basement you are welcomed you with a massive family room, perfect for movie nights as well as a large bedroom with 3-piece ensuite bathroom. This home is situated close schools, shopping and numerous parks and walking paths to Nose Hill Park! (id:26237)
MLS® Number | A2016764 |
Property Type | Single Family |
Community Name | Charleswood |
Amenities Near By | Park, Playground |
Features | Back Lane |
Parking Space Total | 3 |
Plan | 1496jk |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1963 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Cork, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1939.65 Sqft |
Total Finished Area | 1939.65 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Depth | 35.04 M |
Size Frontage | 17.6 M |
Size Irregular | 547.00 |
Size Total | 547 M2|4,051 - 7,250 Sqft |
Size Total Text | 547 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.33 Ft x 10.00 Ft | ||
Second Level | Bedroom | 11.00 Ft x 8.17 Ft | ||
Second Level | Bedroom | 14.83 Ft x 9.50 Ft | ||
Second Level | Bedroom | 13.33 Ft x 10.83 Ft | ||
Second Level | 4pc Bathroom | 8.00 Ft x 6.83 Ft | ||
Basement | Family Room | 21.83 Ft x 11.67 Ft | ||
Basement | Bedroom | 12.67 Ft x 11.00 Ft | ||
Basement | 3pc Bathroom | 7.67 Ft x 5.50 Ft | ||
Basement | Office | 10.17 Ft x 10.00 Ft | ||
Basement | Storage | 23.00 Ft x 14.67 Ft | ||
Main Level | Foyer | 6.00 Ft x 4.00 Ft | ||
Main Level | Living Room | 23.33 Ft x 12.67 Ft | ||
Main Level | Dining Room | 11.00 Ft x 9.50 Ft | ||
Main Level | Kitchen | 13.83 Ft x 11.00 Ft | ||
Main Level | Den | 15.67 Ft x 11.67 Ft | ||
Main Level | 2pc Bathroom | 8.17 Ft x 6.17 Ft | ||
Main Level | Laundry Room | 8.17 Ft x 6.17 Ft |
https://www.realtor.ca/real-estate/25155194/5228-carney-road-nw-calgary-charleswood
Contact us for more information
Mathew Said Morley
Associate
(403) 278-2900
(403) 255-8606