Newly renovated, 2 bedroom 2 bathroom mobile home with in suite laundry. Upgrades include new flooring, new walls and fresh paint. Large rooms make this property feel even more spacious, with a large covered deck offering lots of living space. The large shed give you a great space for storage. Watergrove is located in the lake community of Arbour Lake, offering lake access, short walk to major shopping centre and schools. The monthly fee of $740 includes water, sewer, garbage, recycling and the land lease. This is a 45+ age restricted community. (id:26237)
MLS® Number | A2016790 |
Property Type | Single Family |
Community Name | Arbour Lake |
Community Features | Lake Privileges, Pets Allowed With Restrictions, Age Restrictions |
Parking Space Total | 1 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
Architectural Style | Mobile Home |
Basement Type | Unknown |
Constructed Date | 1985 |
Flooring Type | Carpeted, Laminate |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 928.94 Sqft |
Total Finished Area | 928.94 Sqft |
Type | Mobile Home |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Size Total Text | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15.58 Ft x 13.25 Ft | ||
Main Level | Kitchen | 14.50 Ft x 8.33 Ft | ||
Main Level | Dining Room | 8.83 Ft x 7.33 Ft | ||
Main Level | Primary Bedroom | 11.58 Ft x 11.08 Ft | ||
Main Level | Bedroom | 10.50 Ft x 8.00 Ft | ||
Main Level | 4pc Bathroom | 7.50 Ft x 7.42 Ft | ||
Main Level | 4pc Bathroom | 7.67 Ft x 5.00 Ft | ||
Main Level | Other | 22.00 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/25155411/58-99-arbour-lake-road-nw-calgary-arbour-lake
Contact us for more information
Sydney Eng
Associate
(403) 685-0700
Jesse Davies
Associate Broker
(403) 685-0700