Brand new detached 2 storey home in Lakeview Features incl 10 ceilings on main, 9 ceilings on 2nd floor & basement, wired for sound, glass railings, mudroom builtins, rough-in A/C, gas fireplace, designer tile backsplash & flooring with quartz countertops throughout. Acacia walnut 4 flooring on main level including stairs & hallway. Amazing chefs kitchen with double islands, high end Dacor stainless steel appliances. Three bedrooms upstairs. Vaulted ceiling in master bedroom, 5 pc ensuite with steam shower & free standing tub, gorgeous mountain views. Finished basement with wet bar & home theatre rough-in. Heated floors in basement. Heated garage. Close proximity to schools, wide variety of shopping & dining options nearby. Earl Grey Golf Course, bike & walking paths along Glenmore Park & Weaselhead Park are perfect for the avid sports enthusiasts. (id:26237)
MLS® Number | A1190021 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Golf Course, Park, Playground |
Community Features | Golf Course Development |
Features | Back Lane, Level |
Parking Space Total | 2 |
Plan | 3048jk |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Oven, Dryer, Microwave, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | See Remarks |
Flooring Type | Carpeted, Hardwood, Other, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2242 Sqft |
Total Finished Area | 2242 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Park, Playground |
Size Frontage | 8.87 M |
Size Irregular | 325.00 |
Size Total | 325 M2|0-4,050 Sqft |
Size Total Text | 325 M2|0-4,050 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.88 M x 3.53 M | ||
Basement | Other | 6.73 M x 4.39 M | ||
Basement | Furnace | 2.67 M x 2.13 M | ||
Basement | 3pc Bathroom | 7.92 Ft x 5.83 Ft | ||
Main Level | Dining Room | 4.95 M x 3.96 M | ||
Main Level | Family Room | 4.88 M x 4.44 M | ||
Main Level | Kitchen | 6.10 M x 3.89 M | ||
Main Level | 2pc Bathroom | 6.17 Ft x 5.67 Ft | ||
Upper Level | Primary Bedroom | 4.57 M x 3.96 M | ||
Upper Level | Bedroom | 3.23 M x 3.02 M | ||
Upper Level | Bedroom | 3.23 M x 2.97 M | ||
Upper Level | Laundry Room | 2.90 M x 2.21 M | ||
Upper Level | 5pc Bathroom | 25.17 Ft x 7.00 Ft | ||
Upper Level | 3pc Bathroom | 8.75 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/24119219/5834-37-street-sw-calgary-lakeview
Contact us for more information
Joe Hajas
Associate
(403) 590-2233
(403) 590-2227