A 2018 built 2 Storey house in the very convenient neighborhood of Redstone. Upon entry, you see an Office space/ flex room on the left side and a full bathroom to the right side. After that, you will be welcomed by a very big kitchen which is laid out in an excellent manner with granite countertops. The living room provides one with a very warm and cozy vibe with the perfectly sized windows in the dining for just the right amount of light. The upper floor has 4 greatly sized rooms along with 2 full bathrooms. One of the bathroom is a 5P-ensuite in the master bedroom which also has a walk-in closet. The house has a double attached garage. The house is just a few steps away from restaurants, grocery stores, etc are located. (id:26237)
MLS® Number | A1195245 |
Property Type | Single Family |
Community Name | Redstone |
Amenities Near By | Park, Playground |
Features | Cul-de-sac, French Door |
Parking Space Total | 4 |
Plan | 1612791 |
Structure | Deck, Porch, Porch, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Hood Fan, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2272 Sqft |
Total Finished Area | 2272 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Depth | 36.05 M |
Size Frontage | 10.38 M |
Size Irregular | 372.00 |
Size Total | 372 M2|0-4,050 Sqft |
Size Total Text | 372 M2|0-4,050 Sqft |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 5.33 Ft x 9.17 Ft | ||
Main Level | Office | 9.17 Ft x 13.67 Ft | ||
Main Level | Kitchen | 9.17 Ft x 14.42 Ft | ||
Main Level | Dining Room | 10.50 Ft x 10.33 Ft | ||
Main Level | Living Room | 12.67 Ft x 15.00 Ft | ||
Upper Level | 5pc Bathroom | 9.92 Ft x 11.17 Ft | ||
Upper Level | Primary Bedroom | 12.58 Ft x 15.17 Ft | ||
Upper Level | Bedroom | 9.92 Ft x 9.92 Ft | ||
Upper Level | Bonus Room | 12.33 Ft x 16.08 Ft | ||
Upper Level | Bedroom | 9.67 Ft x 10.17 Ft | ||
Upper Level | 5pc Bathroom | 7.83 Ft x 8.92 Ft | ||
Upper Level | Bedroom | 10.08 Ft x 12.42 Ft | ||
Upper Level | Laundry Room | 5.08 Ft x 8.33 Ft |
https://www.realtor.ca/real-estate/24156888/60-red-embers-square-ne-calgary-redstone
Contact us for more information
Gary Deol
Associate
(403) 270-4682