Maintenance, Common Area Maintenance, Insurance
$300 MonthlyLocation, Location, Location! It is RARE that a home in this beautiful complex comes along that is an END UNIT and BACKS THE GREEN SPACE, so don't delay and view this home today! You will fall in LOVE with this PRISTINE home (it is truly spotless, so well cared for) with soaring ceilings and large windows that flood the home with light from end to end! Open concept with a central main living and dining area, dining bar and breakfast nook. The kitchen is perfectly laid out for family and entertaining with plenty of storage. Upstairs you will find 2 bedrooms plus MASTER with WALK-IN CLOSET and cheater bath. The basement is unspoiled and ready for you to design to fit your needs. Standout features: 2 ASSIGNED PARKING SPACES, END UNIT, BACKS ONTO GREEN SPACE, neutral color scheme, move-in ready, PRIVATE LOCATION not backing onto another home. Lucky you to find a home THIS clean and MOVE IN READY at this price point! Imagine hanging your decorations here and celebrating your NEW HOME ! (id:26237)
MLS® Number | A1034393 |
Property Type | Single Family |
Community Name | Luxstone |
Amenities Near By | Playground |
Features | See Remarks, Parking |
Parking Space Total | 2 |
Plan | 0715128 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1076 Sqft |
Total Finished Area | 1076 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | R2-t |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.61 M x 5.46 M | ||
Main Level | Dining Room | 1.96 M x 1.88 M | ||
Main Level | Kitchen | 2.87 M x 2.44 M | ||
Main Level | 2pc Bathroom | |||
Upper Level | Bedroom | 3.00 M x 2.57 M | ||
Upper Level | Primary Bedroom | 3.48 M x 3.58 M | ||
Upper Level | Bedroom | 3.10 M x 2.51 M | ||
Upper Level | 4pc Bathroom |
https://www.realtor.ca/real-estate/22374720/605-2066-luxstone-boulevard-sw-airdrie-luxstone
Contact us for more information
Sally Krulis
Associate
(403) 216-1600
(403) 284-4923
https://www.remaxcentral.ab.ca