PRICE REDUCED! The heartbeat of the city is right on your doorstep in this 2016 sqft, 3 bedrooms + den, 2 bath home in Southwood. This ideal location will have you on the c-train or picking up groceries just steps away from home- everything you need is nearby. Walk to dog parks, green spaces, public transportation and schools. Take a stroll around the Glenmore Reservoir, get active at Southland Leisure Centre, enjoy the day shopping at Southcentre Mall or one of many local shopping destinations throughout the community. Back at home you will love spending time in the sunny, living room with large windows overlooking mature trees and lush gardens. Grab a blanket and snuggle by the cozy wood burning fireplace with gorgeous stone work and raised hearth. The main floor office is perfect for working from home or could easily be an additional bedroom. After work, step outside and enjoy a glass of wine on your sunny deck or gather around the fire pit out back. The spacious backyard is fully fenced with an oversized heated double garage and RV parking pad. New roofing, deck, landscaping, gravel walking path to garage, updated lighting, electrical and plumbing are just some of the many recent upgrades. Come and find yourself at home in Southwood. (id:26237)
MLS® Number | A1041577 |
Property Type | Single Family |
Community Name | Southwood |
Amenities Near By | Playground |
Features | Back Lane, Wet Bar, No Smoking Home, Level |
Parking Space Total | 4 |
Plan | 573jk |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Type | Full |
Constructed Date | 1963 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Fire Protection | No Sprinkler System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood, Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1030 Sqft |
Total Finished Area | 1030 Sqft |
Type | House |
Detached Garage | 2 |
Garage | |
Heated Garage | |
Oversize | |
R V |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Landscaped, Lawn |
Size Irregular | 558.00 |
Size Total | 558 M2|4,051 - 7,250 Sqft |
Size Total Text | 558 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 22.00 Ft x 17.50 Ft | ||
Lower Level | Bedroom | 15.50 Ft x 8.08 Ft | ||
Lower Level | Other | 4.83 Ft x 3.08 Ft | ||
Lower Level | Laundry Room | 9.92 Ft x 9.00 Ft | ||
Lower Level | 4pc Bathroom | 13.58 Ft x 5.83 Ft | ||
Lower Level | Furnace | 4.75 Ft x 4.25 Ft | ||
Main Level | Living Room | 16.00 Ft x 11.42 Ft | ||
Main Level | Kitchen | 10.00 Ft x 8.42 Ft | ||
Main Level | Dining Room | 9.67 Ft x 8.42 Ft | ||
Main Level | Primary Bedroom | 10.92 Ft x 9.92 Ft | ||
Main Level | Bedroom | 10.00 Ft x 8.92 Ft | ||
Main Level | Foyer | 5.33 Ft x 4.25 Ft | ||
Main Level | Office | 11.25 Ft x 7.92 Ft | ||
Main Level | Breakfast | 7.17 Ft x 6.67 Ft | ||
Main Level | 4pc Bathroom | 9.92 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/22507505/608-seattle-drive-sw-calgary-southwood
Contact us for more information
Renata M. D. Reid
Associate
(403) 254-5315
(403) 244-5315