INVESTOR ALERT. FIRST TIME BUYER ALERT. 3BDRM SUITE TOP FLOOR, 1 BDRM & flex room ILLEGAL SUITE IN THE BASEMENT WITH EACH HAVING 1184 SQ FT ON A VERY QUIET STREET. The elderly tenant is leaving at the end of August, please look past the clutter. This is a good solid family home with many updates. Some new flooring and new paint, bathrooms updated through the years and more. The illegal suite has a huge living space area. Theres shared laundry in the basement. The back yard is really large, with a beautiful lawn, fully fenced, and a concrete patio. This is super affordable for an investment property. Don't miss this chance, priced under 400k, it won't last long. (id:26237)
MLS® Number | A1230220 |
Property Type | Single Family |
Community Name | Marlborough |
Features | See Remarks, Back Lane, Level |
Plan | 7620jk |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Basement Features | Separate Entrance, Suite |
Basement Type | Full |
Constructed Date | 1971 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Metal, Stucco |
Flooring Type | Carpeted, Ceramic Tile, Linoleum, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1084.3 Sqft |
Total Finished Area | 1084.3 Sqft |
Type | House |
Other |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped, Lawn |
Size Depth | 30.4 M |
Size Frontage | 16.46 M |
Size Irregular | 5390.00 |
Size Total | 5390 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5390 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10.83 Ft x 9.33 Ft | ||
Basement | Office | 10.75 Ft x 8.75 Ft | ||
Basement | Kitchen | 8.83 Ft x 7.17 Ft | ||
Basement | Family Room | 13.67 Ft x 9.08 Ft | ||
Basement | Laundry Room | 7.83 Ft x 5.25 Ft | ||
Basement | Furnace | 7.67 Ft x 4.08 Ft | ||
Basement | Other | 19.25 Ft x 10.75 Ft | ||
Basement | 3pc Bathroom | 4.92 Ft x 5.75 Ft | ||
Main Level | Other | 11.92 Ft x 3.42 Ft | ||
Main Level | Living Room | 15.08 Ft x 11.58 Ft | ||
Main Level | Dining Room | 9.42 Ft x 6.42 Ft | ||
Main Level | Kitchen | 13.33 Ft x 12.00 Ft | ||
Main Level | Pantry | 3.50 Ft x 1.92 Ft | ||
Main Level | 4pc Bathroom | 9.92 Ft x 4.92 Ft | ||
Main Level | Primary Bedroom | 13.50 Ft x 10.08 Ft | ||
Main Level | Bedroom | 11.17 Ft x 9.58 Ft | ||
Main Level | Bedroom | 10.08 Ft x 8.75 Ft |
https://www.realtor.ca/real-estate/24704660/620-maryvale-way-ne-calgary-marlborough
Contact us for more information
April Isaac
Associate
(780) 268-4888
www.onepercentrealty.com