Welcome home to this charming walk-out bungalow that has been lovingly maintained by its long time owners. Location is key and this one is ideally located backing onto the off leash park/ green belt with panoramic city views. The main floor features a great layout with a spacious eat in kitchen that offers lots of windows and newer counter tops. The living and dining area have a wood burning fireplace to relax and curl up by on those chilly nights. Sunroom off the dining room to relax and enjoy the beautiful views or read a good book. The upper level has a full bath, 3 good sized bedrooms including the master with 3 piece ensuite. The walkout basement is where the fun is at. There is a spacious rec room with a second wood burning fireplace to enjoy and patio doors to the beautiful back yard . Stepping out to lower deck you will enjoy scenic views, lovely landscaping complete with a green house and a shed and space to rebuild another deck for an amazing outdoor oasis. The basement is complete with another bedroom and bathroom as well as two spacious areas which are great for games rooms. There is so much storage and a double garage with an additional work space and RV parking. The roof, furnace and hot water on demand have been done in last several years. So you can move in and enjoy and start customizing and making this awesome place your home! You are just minutes to local favorites like Nosehill and Egerts Park, great access to transit major routes, Deerfoot City and schools. (id:26237)
MLS® Number | A1042000 |
Property Type | Single Family |
Community Name | Thorncliffe |
Amenities Near By | Park, Playground |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 7510527 |
Structure | Greenhouse, Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Water Softener, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Water Heater - Tankless |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1279 Sqft |
Total Finished Area | 1279 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Garden Area, Landscaped |
Size Irregular | 587.00 |
Size Total | 587 M2|4,051 - 7,250 Sqft |
Size Total Text | 587 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10.92 Ft x 13.25 Ft | ||
Basement | Den | 16.17 Ft x 12.67 Ft | ||
Basement | Family Room | 16.17 Ft x 11.00 Ft | ||
Basement | Laundry Room | 5.33 Ft x 12.67 Ft | ||
Basement | Other | 23.92 Ft x 13.25 Ft | ||
Basement | Furnace | 7.08 Ft x 13.25 Ft | ||
Basement | 4pc Bathroom | 7.17 Ft x 7.83 Ft | ||
Main Level | 3pc Bathroom | 7.25 Ft x 6.08 Ft | ||
Main Level | 4pc Bathroom | 7.25 Ft x 7.08 Ft | ||
Main Level | Bedroom | 9.00 Ft x 9.92 Ft | ||
Main Level | Bedroom | 10.92 Ft x 9.92 Ft | ||
Main Level | Dining Room | 9.00 Ft x 10.08 Ft | ||
Main Level | Kitchen | 11.08 Ft x 16.92 Ft | ||
Main Level | Living Room | 15.33 Ft x 13.92 Ft | ||
Main Level | Sunroom | 13.50 Ft x 9.75 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 13.67 Ft |
https://www.realtor.ca/real-estate/22492919/6220-thornaby-way-nw-calgary-thorncliffe
Contact us for more information
Melissa Kost
Associate Broker
(403) 247-7770
(403) 247-7727