Maintenance, Property Management
$382 MonthlyVery well kept 2 storey townhouse in great quiet neighborhood of Marlborough. This home features 3 bedrooms, large living room, 4 piece bathroom, a huge deck in the back, 2 parking stalls & visitor parking in rear and extra street parking out from for guests. Extremely well managed complex that is close to schools, shopping, playground and public transportation. Unspoiled full basement, great for first time home buyer or investment property. Call today to view or too late. (id:26237)
MLS® Number | A1209407 |
Property Type | Single Family |
Community Name | Marlborough |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | Back Lane, None, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 7611273 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1975 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1029.8 Sqft |
Total Finished Area | 1029.8 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.50 Ft x 14.58 Ft | ||
Main Level | Other | 11.67 Ft x 11.92 Ft | ||
Main Level | Other | 5.75 Ft x 5.42 Ft | ||
Upper Level | Primary Bedroom | 9.58 Ft x 13.67 Ft | ||
Upper Level | Bedroom | 9.58 Ft x 12.92 Ft | ||
Upper Level | Bedroom | 7.92 Ft x 10.17 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24312646/631-40-street-ne-calgary-marlborough
Contact us for more information
Jason Lu
Associate
(403) 250-2882
(403) 250-5339