A gorgeous and beautifully developed 2-storey home in the desirable community of Strathcona Park. This outstanding home offers 5 bedrooms + a den and 4 baths, hardwood floors, and over 3350 sqft of developed living space. You will immediately notice a bright open floor plan with cathedral ceilings and many windows for an abundance of natural sunlight. It features spacious living and dining areas. Head into the chefs kitchen features stainless steel appliances package, granite countertops, an island, a pantry & large eating area, a formal dining room with double French doors, a large living room with fireplace, attractive built-ins and an open staircase. A spacious master suite with a 5-piece ensuite bath and a walk-in closet. There are two additional spacious bedrooms and another full bath on the 2nd floor. Your family will enjoy time in the basement recreation room with lots of space to move and play. The professionally developed basement has a family room, fireplace and wet bar, 2 large bedrooms, and a full bath and storage. Double attached garage. Close to the city center and all amenities, transportation, schools such as Dr. Roberta Bondar school, Rundle College and Webber Academy, surrounded by peaceful walking paths and playgrounds, and walk to LRT. (id:26237)
MLS® Number | A1215892 |
Property Type | Single Family |
Community Name | Strathcona Park |
Features | Cul-de-sac, Wet Bar, No Smoking Home |
Parking Space Total | 4 |
Plan | 0210643 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Water Softener, Dishwasher, Dryer, Microwave, See Remarks, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2350.6 Sqft |
Total Finished Area | 2350.6 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped, Lawn |
Size Depth | 26.49 M |
Size Frontage | 8.59 M |
Size Irregular | 494.00 |
Size Total | 494 M2|4,051 - 7,250 Sqft |
Size Total Text | 494 M2|4,051 - 7,250 Sqft |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 15.17 Ft x 9.58 Ft | ||
Basement | 5pc Bathroom | 11.92 Ft x 4.92 Ft | ||
Basement | Bedroom | 10.75 Ft x 16.17 Ft | ||
Basement | Family Room | 19.08 Ft x 14.00 Ft | ||
Main Level | Den | 9.75 Ft x 12.00 Ft | ||
Main Level | 2pc Bathroom | 4.67 Ft x 5.00 Ft | ||
Main Level | Laundry Room | 10.67 Ft x 7.50 Ft | ||
Main Level | Dining Room | 14.83 Ft x 10.00 Ft | ||
Main Level | Living Room | 15.50 Ft x 14.58 Ft | ||
Main Level | Other | 16.00 Ft x 8.83 Ft | ||
Main Level | Kitchen | 16.00 Ft x 9.58 Ft | ||
Main Level | Pantry | 4.00 Ft x 4.00 Ft | ||
Upper Level | Bedroom | 12.00 Ft x 10.00 Ft | ||
Upper Level | 4pc Bathroom | 8.50 Ft x 4.92 Ft | ||
Upper Level | Bedroom | 9.75 Ft x 11.92 Ft | ||
Upper Level | Primary Bedroom | 16.00 Ft x 13.92 Ft | ||
Upper Level | 4pc Bathroom | 14.92 Ft x 6.00 Ft |
https://www.realtor.ca/real-estate/24379334/65-strathlea-close-sw-calgary-strathcona-park
Contact us for more information
Jun Ho Lee
Associate
(403) 256-3888
(403) 256-3144