Welcome to this Brand New 4 BEDROOM home located in redstone. Boasting 4 spacious bedrooms upstairs & a SEPARATE Side Entrance. Open concept main floor with spacious living room with gas fire place and a den/office .The kitchen in this home is Classic White cabinets, gorgeous backsplash tile detailing, chimney hood fan, built in microwave & a walk -in pantry .The Master boasts a spa like 5 piece en-suite with soaker tub, large tiled shower, his & her sinks and a spacious walk in closet. The house also has 3 more bedrooms, a full bathroom, laundry room and a big bonus room. Undeveloped basement. Priced for quick sale. (id:26237)
MLS® Number | A2011580 |
Property Type | Single Family |
Community Name | Redstone |
Amenities Near By | Park, Playground |
Features | Pvc Window, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 1811849 |
Structure | See Remarks |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Hood Fan, Garage Door Opener |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | Full (unfinished) |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Other, Forced Air |
Stories Total | 2 |
Size Interior | 2135.2 Sqft |
Total Finished Area | 2135.2 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 35.48 M |
Size Frontage | 10.99 M |
Size Irregular | 391.00 |
Size Total | 391 M2|4,051 - 7,250 Sqft |
Size Total Text | 391 M2|4,051 - 7,250 Sqft |
Zoning Description | R-1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.42 Ft x 13.33 Ft | ||
Second Level | 5pc Bathroom | 10.08 Ft x 10.08 Ft | ||
Second Level | Other | 7.83 Ft x 5.00 Ft | ||
Second Level | Bedroom | 10.42 Ft x 9.42 Ft | ||
Second Level | 4pc Bathroom | 8.67 Ft x 4.92 Ft | ||
Second Level | Bedroom | 11.00 Ft x 10.33 Ft | ||
Second Level | Bedroom | 10.25 Ft x 11.25 Ft | ||
Second Level | Laundry Room | 7.50 Ft x 6.17 Ft | ||
Second Level | Family Room | 12.25 Ft x 11.92 Ft | ||
Basement | Other | 21.75 Ft x 35.75 Ft | ||
Main Level | Dining Room | 10.83 Ft x 11.33 Ft | ||
Main Level | Living Room | 113.00 Ft x 16.83 Ft | ||
Main Level | Kitchen | 10.67 Ft x 13.33 Ft | ||
Main Level | Pantry | 3.67 Ft x 3.58 Ft | ||
Main Level | Office | 10.42 Ft x 11.42 Ft | ||
Main Level | 4pc Bathroom | 7.75 Ft x 4.92 Ft | ||
Main Level | Other | 10.58 Ft x 7.58 Ft |
https://www.realtor.ca/real-estate/25076187/68-red-sky-gardens-ne-calgary-redstone
Contact us for more information
Aman Virk
Associate
(403) 250-2882
(403) 250-5339