This 1000 square foot bungalow is situated on a large corner lot in the inner city community of Rosscarock. The main floor is currently being used as an office for a psychologist, with two large bedrooms, a full bath, living space and good size kitchen complete the main floor of this property. The basement is fully finished with a one bedroom suite (illegal), with long term tenant. Double detached garage, with large yard space, sitting on large RC-2, pie shape lot - with good opportunity for future development . This is great opportunity to get into the inner city at a great price or purchase a turnkey investment property that shows great cash flow, close to C-train, shopping & neighbourhood parks and schools. (id:26237)
MLS® Number | A1045670 |
Property Type | Single Family |
Community Name | Rosscarrock |
Amenities Near By | Playground |
Features | See Remarks, Back Lane, Level |
Parking Space Total | 4 |
Plan | 7856hd |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | None |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco, Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 Sqft |
Total Finished Area | 1000 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Playground |
Size Irregular | 6070.00 |
Size Total | 6070 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6070 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 9.42 Ft x 8.75 Ft | ||
Lower Level | Living Room | 14.25 Ft x 12.58 Ft | ||
Lower Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft | ||
Main Level | Kitchen | 14.00 Ft x 9.00 Ft | ||
Main Level | Bedroom | 9.83 Ft x 8.33 Ft | ||
Main Level | Living Room | 15.67 Ft x 9.58 Ft | ||
Main Level | Bedroom | 16.33 Ft x 8.00 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/22539708/714-45-street-sw-calgary-rosscarrock
Contact us for more information
Graeme Affleck
Associate
(403) 216-1600
(403) 284-4923
https://www.remaxcentral.ab.ca