Strathcona Park- Located on a quiet street with a pie shaped lot backing onto the ravine makes this the best location in Springhaven!! This home has over 3300 sq. ft. of developed living space with a fully developed walk-out basement. The wide-open main floor captures the ravine view from the spacious great room and breakfast nook. Main floor also features a large kitchen with walk through pantry, mud room with laundry, a convenient powder room, spacious front entry, and formal dining room. Upstairs features a huge bonus room with vaulted ceilings, a large owners suite with 5-piece ensuite and walk in closet, 2 additional bedrooms, and a 4-piece bath. The fully finished walk out basement has a large rec room, a bedroom, a second laundry room, and another full bath. Beautifully landscaped pie shaped lot with ravine views, upper deck, and lower stamped concrete patio. Lots of extras like: Maple hardwood floors, central AC, and an oversized garage. Beautiful family home in a spectacular location! (id:26237)
MLS® Number | A2013066 |
Property Type | Single Family |
Community Name | Strathcona Park |
Amenities Near By | Park, Playground |
Features | Cul-de-sac, No Smoking Home |
Parking Space Total | 4 |
Plan | 0013064 |
Structure | Deck |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Oven, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2392 Sqft |
Total Finished Area | 2392 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Depth | 35.78 M |
Size Frontage | 7.94 M |
Size Irregular | 606.00 |
Size Total | 606 M2|4,051 - 7,250 Sqft |
Size Total Text | 606 M2|4,051 - 7,250 Sqft |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 28.50 Ft x 16.92 Ft | ||
Basement | Bedroom | 14.00 Ft x 8.25 Ft | ||
Basement | 4pc Bathroom | 8.50 Ft x 7.17 Ft | ||
Basement | Laundry Room | 7.67 Ft x 4.17 Ft | ||
Main Level | Living Room | 13.50 Ft x 12.17 Ft | ||
Main Level | Dining Room | 13.00 Ft x 10.25 Ft | ||
Main Level | Kitchen | 12.08 Ft x 13.00 Ft | ||
Main Level | Breakfast | 11.83 Ft x 9.50 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 5.00 Ft | ||
Main Level | Other | 9.00 Ft x 7.50 Ft | ||
Upper Level | Bonus Room | 18.92 Ft x 15.83 Ft | ||
Upper Level | Primary Bedroom | 16.67 Ft x 14.50 Ft | ||
Upper Level | 5pc Bathroom | 10.83 Ft x 8.83 Ft | ||
Upper Level | Bedroom | 12.25 Ft x 10.92 Ft | ||
Upper Level | Bedroom | 11.92 Ft x 11.08 Ft | ||
Upper Level | 4pc Bathroom | 9.17 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/25092593/80-strathlea-place-sw-calgary-strathcona-park
Contact us for more information
Scott Merchant
Associate
(403) 287-3880
(403) 287-3876