Maintenance, Ground Maintenance
$256.06 MonthlyLOCATION! LOCATION! LOCATION! RARE End Unit Townhouse With DOUBLE Attached Garage In The Quiet Community Of Jumping Pound Ridge! Fabulous 3 Bedroom 2 And A Half Bath 2 Storey Home Backs Onto A Playground And Backs And Sides Onto A Walking Path Over Looking The Valley And Ridge. The Main Floor Has An Open Concept Kitchen With Eating Bar Overlooking The Dining Area and Sliding Door Access To The Sunny South Facing Deck With Tot Lot! Upstairs You Will Find 3 Good Sized Bedrooms; Including A Primary Bedroom With 3 PC. Laundry Area And A 4Pc Bathroom. Unspoiled Basement Is Ready For Development! Well Run Complex With Low Condo Fees! (id:26237)
MLS® Number | A2012111 |
Property Type | Single Family |
Community Name | Jumping Pound Ridge |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks |
Parking Space Total | 4 |
Plan | 1611067 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | None |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1034.39 Sqft |
Total Finished Area | 1034.39 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Size Irregular | 177.00 |
Size Total | 177 M2|0-4,050 Sqft |
Size Total Text | 177 M2|0-4,050 Sqft |
Zoning Description | R-md |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 4.00 Ft x 13.67 Ft | ||
Main Level | Kitchen | 8.50 Ft x 10.00 Ft | ||
Main Level | Dining Room | 8.17 Ft x 8.67 Ft | ||
Main Level | Living Room | 9.83 Ft x 11.42 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 10.25 Ft x 15.00 Ft | ||
Upper Level | Bedroom | 9.83 Ft x 10.67 Ft | ||
Upper Level | Bedroom | 7.75 Ft x 9.83 Ft | ||
Upper Level | Laundry Room | 2.92 Ft x 5.67 Ft | ||
Upper Level | 3pc Bathroom | Measurements not available | ||
Upper Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25097456/801-jumping-pound-common-cochrane-jumping-pound-ridge
Contact us for more information
Mel Star
Associate
(403) 216-1600
(403) 284-4923
https://www.remaxcentral.ab.ca