Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$236 MonthlyFreshly painted, Granite countertop, new sinks and faucets, corner Bungalow unit, good size 2 bedrooms, 1 full bathroom, Gas fire place, large open living room with vaulted ceiling, patio to the front cement pave yard & stucco fenced surrounding with a private gate entrance, open to a green space, 1 assign parking stall. school, shopping and public transport is walking distance, easy access through the major route. (id:26237)
MLS® Number | A1032062 |
Property Type | Single Family |
Community Name | Glamorgan |
Amenities Near By | Playground |
Features | None, No Animal Home |
Parking Space Total | 1 |
Plan | 7610488 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1975 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 873 Sqft |
Total Finished Area | 873 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | M-c1 D38 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 15.58 Ft x 11.17 Ft | ||
Main Level | Bedroom | 14.92 Ft x 10.00 Ft | ||
Main Level | Bedroom | 14.92 Ft x 8.92 Ft | ||
Main Level | Dining Room | 10.00 Ft x 8.00 Ft | ||
Main Level | Kitchen | 11.92 Ft x 5.92 Ft | ||
Main Level | Laundry Room | 10.92 Ft x 8.92 Ft |
https://www.realtor.ca/real-estate/22340082/9-4915-45-street-sw-calgary-glamorgan
Contact us for more information
Joseph Pham
Associate Broker
(403) 590-2233
(403) 590-2227