Beautiful Bungalow in Emerson Lake Estates. As you enter this 1835 sq. ft. home( on main level) you are greeted with convenient built-in closets and storage bench in the tiled foyer. Large 18'x16' family room with hardwood floors and wood fireplace with gas starter. Open concept kitchen and dinning area with large island, granite counters, and bright sunny views of the lake from the bay window. Adjoining the kitchen is a warm, cozy sunroom with partially heated floors, skylights, access to both North and South decks, and more stunning views of the lake. Main level includes the master bedroom with a 5pc ensuite including a corner soaker and steam shower. Second bedroom has a new 4 pc ensuite. Laundry room is on the main level and has a 2 pc bathroom. Lower level 1598 sq. ft. contains 2 additional bedroom, a 4 pc bathroom, a huge games room( 17' x 12' ) family room ( 23' x 16' ), wet bar and built-in cabinets. Plenty of space to entertain, work from home and raise a large family. This Home includes hot water on demand, vacuflo, AC, underground sprinklers, and a heated double attached garage. Vinyl no maintenance fencing surrounds the North deck with amazing views of the lake, a South deck, a stone patio with a firepit, and a covered outdoor kitchen. The outdoor kitchen has a built-in BBQ, flooring, mini fridge, sink, water, electricity, gas and wind and privacy screens. This home has all the conveniences required to enjoy year round luxuries indoors and outdoors. Home was not impacted by the 2013 flood. Close to the lake, 3 levels of school, hospital, recreation facilities and walking/biking trails. This home has been lovingly lived in and updated, by the present owner for over 20 years. Enjoy everything this home and High River has to offer you. (id:26237)
MLS® Number | A1068503 |
Property Type | Single Family |
Community Name | Emerson Lake Estates |
Amenities Near By | Golf Course, Park, Playground |
Community Features | Golf Course Development, Lake Privileges, Fishing |
Features | Cul-de-sac, Treed, See Remarks, Other, Back Lane, Wet Bar, Closet Organizers, No Smoking Home |
Parking Space Total | 4 |
Plan | 8111747 |
Structure | Deck |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Water Softener, Dishwasher, Stove, Dryer, Microwave, Freezer, Garburator, See Remarks, Window Coverings, Garage Door Opener, Water Heater - Tankless |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Cork, Hardwood |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1835 Sqft |
Total Finished Area | 1835 Sqft |
Type | House |
Attached Garage | 2 |
Garage | |
Heated Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Park, Playground |
Landscape Features | Landscaped, Lawn, Underground Sprinkler |
Size Irregular | 160.00 |
Size Total | 160 M2|0-4,050 Sqft |
Size Total Text | 160 M2|0-4,050 Sqft |
Zoning Description | Tnd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 17.67 Ft x 12.50 Ft | ||
Lower Level | Family Room | 23.50 Ft x 16.00 Ft | ||
Lower Level | Bedroom | 10.67 Ft x 17.83 Ft | ||
Lower Level | Bedroom | 12.83 Ft x 10.00 Ft | ||
Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Storage | 11.17 Ft x 7.00 Ft | ||
Main Level | Foyer | 9.00 Ft x 9.50 Ft | ||
Main Level | Family Room | 18.08 Ft x 16.08 Ft | ||
Main Level | Dining Room | 12.67 Ft x 12.25 Ft | ||
Main Level | Kitchen | 12.58 Ft x 14.00 Ft | ||
Main Level | Sunroom | 13.83 Ft x 14.00 Ft | ||
Main Level | Laundry Room | 6.83 Ft x 5.17 Ft | ||
Main Level | Primary Bedroom | 11.58 Ft x 11.83 Ft | ||
Main Level | Bedroom | 10.67 Ft x 13.00 Ft | ||
Main Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/22825620/901-10-street-se-high-river-emerson-lake-estates
Contact us for more information
Dawn Cliff
Associate
(403) 652-2121
(403) 601-6096