Built in 1981, this 2 story home gives the purchaser some options. The home's proximity to SAIT gives the owner the option to live-up and rent the basement, or rent both the upstairs and basement. In the past, the above grade floors were rented for $2200 per month, with comparable illegal basement suites renting for approximately $1000 per month. The home offers 2 living areas on the main floor, with a spacious kitchen between the 2 rooms. There is an bar-top in the kitchen which is great for entertaining. Upstairs consists of a large primary bedroom, and 2 additional rooms at the rear. The basement has a separate entrance and gives access to the fully developed basement. The basement consists of a kitchen, bedroom, living room and laundry. At the rear of the property you will find a detached garage with separate heating source... ideal for a workshop. With proximity to shopping, schools (SAIT) and access to nearby major infrastructure, this home gives the owner plenty of options. (id:26237)
MLS® Number | A2022258 |
Property Type | Single Family |
Community Name | Mount Pleasant |
Features | Back Lane |
Parking Space Total | 2 |
Plan | 29340 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Range |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1340 Sqft |
Total Finished Area | 1340 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Depth | 36.56 M |
Size Frontage | 7.62 M |
Size Irregular | 278.00 |
Size Total | 278 M2|0-4,050 Sqft |
Size Total Text | 278 M2|0-4,050 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7.17 Ft x 4.75 Ft | ||
Second Level | Primary Bedroom | 12.08 Ft x 13.92 Ft | ||
Second Level | Bedroom | 12.75 Ft x 7.83 Ft | ||
Second Level | Bedroom | 11.50 Ft x 7.83 Ft | ||
Basement | Other | 4.92 Ft x 10.83 Ft | ||
Basement | Bedroom | 11.50 Ft x 7.83 Ft | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | 6.83 Ft x 3.00 Ft | ||
Main Level | Kitchen | 13.42 Ft x 9.08 Ft | ||
Main Level | Family Room | 12.67 Ft x 16.08 Ft | ||
Main Level | Living Room | 12.42 Ft x 12.08 Ft |
https://www.realtor.ca/real-estate/25236771/920a-17-avenue-nw-calgary-mount-pleasant
Contact us for more information
Husayn Lalji
Associate
(403) 294-1500
(403) 266-0941